| Features | 5x5 Square | 5x5 Octagon | 6x6 Octagon | 6x6 Porch | 8x8 Octagon |
|---|---|---|---|---|---|
| Dimensions | 5 ft x 5 ft | 5 ft x 5 ft | 6 ft x 6 ft | 6 ft x 6 ft | 8 ft x 8 ft |
| Covered Porch | No | No | No | Yes | No |
| Base Height | 8 ft | 8 ft | 8 ft | 8 ft | 8 ft |
| Total Height w/8 ft Base | 15 ft | 15 ft | 15 ft | 15 ft | 15.5 ft |
| Construction | Treated Wood | Treated Wood | Treated Wood | Treated Wood | Treated Wood |
| Floor | Single Layer | Single Layer | Single Layer | Single Layer | Single Layer |
| Siding | LP Smart | LP Smart | LP Smart | LP Smart | LP Smart |
| Exterior | Painted | Painted | Painted | Painted | Painted |
| Occupancy | 1 Adult, 1 Youth | 1 Adult, 1 Youth | 2 Adults or 1 Adult and 2 Youths | 2 Adults or 1 Adult and 2 Youths | 4 Adults |
| Interior Clearance | 6'7" | 6'7" | 6'7" | 6'7" | 7' |
| Interior Paint | Non-reflective | Non-reflective | Non-reflective | Non-reflective | Non-reflective |
| Roof | Rubber | Rubber | Rubber | Rubber | Rubber |
| # of Windows | 4 | 8 | 8 | 8 | 16 |
| Type of Window | 12" Sliding | 16" Cuboard | 16" Cuboard | 16" Cuboard | 16" Cuboard |
| Window Glass | Plexiglass | Plexiglass | Plexiglass | Plexiglass | Plexiglass |
| Door Size | 24" x 52" | 24" x 64" | 24" x 64" | 24" x 64" | 24" x 64" |
| Door Handle | Locking, 2 Keys | Locking, 2 Keys | Locking, 2 Keys | Locking, 2 Keys | Locking, 2 Keys |
| Flooring | Carpet | Carpet | Carpet | Carpet | Carpet |
| Forklift Capable | Yes | Yes | Yes | Yes | Yes |
| Price | $1650.00 | $2250.00 | $2650.00 | $3250.00 | $4950.00 |
| Features | 5x5 Square | 5x5 Octagon | 6x6 Octagon | 6x6 Porch | 8x8 Octagon |
|---|---|---|---|---|---|
| Tinted Windows | $0 | $0 | $0 | $0 | $0 |
| 8 ft Base | Included | Included | Included | Included | Included |
| 10 ft Base | $300 | $300 | $350 | $450 | NA |
| Insulation (floor, ceiling, sidewalls) | NA | $250 | $350 | $350 | Included |
| 18 Inch WIndows with Full Door | $300 | NA | NA | NA | NA |
| Lower Windows - 6 Inch (Insulated Only) | NA | $250 | $250 | $250 | $350 |
| Storage Net Pocket | NA | Included | Included | Included | Included |
| Ladder Stairwell Railing | $50 | $50 | $50 | $50 | $50 |
| Delivery (from Alrich, MN) | $3.75/mile | $3.75/mile | $3.75/mile | $3.75/mile | $3.75/mile |
| Setup & Installation | Call or email for quote | Call or email for quote | Call or email for quote | Call or email for quote | Call or email for quote |
10 Foot Stationary Stand
Insulation Package
Tinted Windows
18" Slider Windows

